Your current location: Home > Product > ProductProduct
- Product Name: CNC High-speed Gantry Movable Flange Drilling Machine
- Product Model:DMH5000/2 DMH6000/2 DMH7000/2
- Applicable Industry:drilling processing of tower connection flange of wind power;drilling processing of the heat exchanger tube plates、 clapboards and baffle in the power
Product feature
★★★high-speed internal cooling, high efficient processing
★★★high rigidity, anti-shake resistance, high precision
★★★identify the CAD graphic files intelligently,and automatically convert into the processing programm; support off-line programming
Product Basic Parameter
DMH Technical Parameter
| Model | DMH5000/2 | DMH6000/2 | DMH7000/2 | |||
| work piece | Max. Length x Width (center points of two hole)(mm) | 5000 x 5000 | 6000 x 6000 | 7000x 7000 | ||
| Max. thickness (mm) | 250 | |||||
| Worktable | Distribution form of T notch | Double cross shape or logitudinal and d horizontal | ||||
| Power head | Quantity | 2 | ||||
| Taper hole of spindle | BT50 | |||||
| Max. drilling diameter (mm) | Φ70(based on the spindle form) | |||||
| Rotation speed ( stepless conversion) (r/min) | 50-3000 | |||||
| Motor power (kw) | 2 x 30 | |||||
| Longitudinal movement of gantry ( X axis ) | Max. stroke (mm) | 5000 | 6000 | 7000 | ||
| Movement speed (m/min) | 0-8 | |||||
| Servo motor power(kw) | 2 x3 | 2 x4.5 | ||||
| Transverse movement of power head ( Y axis) | Max. distance between spindles(mm) | 5000 | 6000 | 7000 | ||
| Movement speed(m/min) | 0 - 8 | |||||
| Servo motor power(kw) | 2 x 3 | |||||
| Feeding movement of vertical ram (Z axis) | Max. stroke(mm) | 600 | ||||
| Movement speed (m/min) | 0 - 8 | |||||
| Servo motor power (kw) | 2 x 3 | |||||
| Positioning precision | X axis and Y axis(mm) | ≤ 0.1/ (Full length) | ||||
| Re-positioning precision | X axis and Y axis(mm) | ≤ 0.05 | ||||
| Hydraulic system | Hydraulic pump pressure / flux (Mpa) / (L/min) | 7/30 | 
 | |||
| Motor power of hydraulic pump (kw) | 3.75 | 
 | ||||
| Conveying and cooling | Type of chip-conveyor | Chain-plate type | ||||
| Quantity of chip-conveyor | 2 | |||||
| Speed of chip-conveyor(m/min) | 1 | |||||
| Motor power of chip-conveyor (kw) | 2 x0.75 | |||||
| Motor power of cooling pump(kw) | 2 x 4 +2.2 | |||||











 Email to us
Email to us 